- Home
- Government
- Visitors
- Transportation
- Traffic Counts
Traffic Counts
Location | Count for 1998 | Count for 1999 | Count for 2000 |
---|---|---|---|
SR 281 north bound from George before Junction 5 NW | 5,400 | 5,600* | 5,600 |
SR 281 north bound from George after Junction 5 NW | 5,100 | 5,200 * | 5,200 |
SR 281 north bound from George after Junction 9 NW | 6,100 | 5,300* | 5,200 |
SR 281 north bound from George before Junction SR28 | 7,200 | 7,200 | 6,800* |
SR 28 east bound from Wenatchee before Junction U NW / White Trail | 0 | 6,000* | 5,400+ |
SR 28 east bound from Wenatchee after Juntion U NW / White Trail | 6,500 | 5,200* | 4,800 |
SR 28 east bound from Wenatchee before Junction 13th Avenue SW / Road R NW | 0 | 6,700* | 6,800 |
SR 28 east bound from Wenatchee after Junction 13th Ave SW / Road R NW | 0 | 7,700* | 7,700 |
SR 28 east bound from Wenatchee before Junction SR281 / Central Avenue | 0 | 0 | 14,000* |
SR 28 east bound from Wenatchee after Junction SR281 / Central Avenue | 10,000 | 11,000 | 12,000* |
SR 28 east bound from Wenatchee before Junction 1st Avenue SE | 0 | 12,000* | 12,000 |
SR 28 east bound from Wenatchee after Junction 1st Avenue SE | 0 | 11,000* | 11,000 |
SR 28 east bound from Wenatchee before Junction 3rd Avenue SE | 0 | 11,000* | 11,000 |
SR 28 east bound from Wenatchee after Junction 3rd Avenue SE | 0 | 11,000* | 11,000 |
SR 28 east bound from Wenatchee after Junction 1st Avenue SE | 0 | 0 | 6,400* |
Key
Information from State of Washington Department of Transportation
*Based on Actual Count
+Source of Truck Percentages